<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network And Security &#187; OSI Reference Model</title>
	<atom:link href="http://www.computer-network.net/category/osi-reference-model/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computer-network.net</link>
	<description>Networking And Security Management</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:16:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lower Layers of OSI Model</title>
		<link>http://www.computer-network.net/lower-layers-of-osi-model</link>
		<comments>http://www.computer-network.net/lower-layers-of-osi-model#comments</comments>
		<pubDate>Mon, 11 May 2009 04:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OSI Reference Model]]></category>
		<category><![CDATA[data link layer of the osi model]]></category>
		<category><![CDATA[Media Access Control (MAC) Sublayer]]></category>
		<category><![CDATA[Physical layer of the osi model]]></category>

		<guid isPermaLink="false">http://www.computer-network.net/?p=712</guid>
		<description><![CDATA[<p>Understanding Lower Layers of OSI Model, Physical Layer and Data Link Layer</p>





<p>The lowest layers of the OSI model are: the Physical and Data Link layers. These layers specify standards for the computer&#8217;s interaction with the physical transmission media. As the network administrator, you should understand what each layers does.</p>
<p>Physical layer</p>
<p>Physical layer is the bottom layer [...]]]></description>
		<wfw:commentRss>http://www.computer-network.net/lower-layers-of-osi-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Layer</title>
		<link>http://www.computer-network.net/network-layer</link>
		<comments>http://www.computer-network.net/network-layer#comments</comments>
		<pubDate>Sat, 21 Mar 2009 21:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OSI Reference Model]]></category>
		<category><![CDATA[network layer]]></category>
		<category><![CDATA[network subnetting]]></category>
		<category><![CDATA[routing protocols]]></category>

		<guid isPermaLink="false">http://www.computer-network.net/?p=258</guid>
		<description><![CDATA[




<p>The major function of the network layer in the OSI model is to enable messages to pass between connected networks. Devices, protocols, and programs that run at the network layer are responsible for identifying, selecting, and directing traffics through the internetwork.</p>
<p>Network describes any collection of devices connected together to share information and resources and communicate [...]]]></description>
		<wfw:commentRss>http://www.computer-network.net/network-layer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSI Model</title>
		<link>http://www.computer-network.net/osi-model</link>
		<comments>http://www.computer-network.net/osi-model#comments</comments>
		<pubDate>Thu, 19 Mar 2009 05:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OSI Reference Model]]></category>
		<category><![CDATA[Data encapsulation]]></category>
		<category><![CDATA[OSI Model]]></category>
		<category><![CDATA[OSI referense model]]></category>

		<guid isPermaLink="false">http://www.computer-network.net/?p=243</guid>
		<description><![CDATA[<p>OSI model (OSI stands for Open System Interconnection) is a set of standards to facilitate network communication that was introduced by the International Organization for Standardization (ISO) in 1984. OSI model is the most widely used method for describing network communication.</p>
<p>OSI model divides networking tasks into the following seven layers.</p>
<p class="wp-caption-text">OSI Reference model</p>


</p>
<p>Layer 7: Application [...]]]></description>
		<wfw:commentRss>http://www.computer-network.net/osi-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSI Reference Model</title>
		<link>http://www.computer-network.net/osi-reference-model</link>
		<comments>http://www.computer-network.net/osi-reference-model#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OSI Reference Model]]></category>
		<category><![CDATA[Data encapsulation]]></category>
		<category><![CDATA[OSI]]></category>
		<category><![CDATA[OSI Model]]></category>
		<category><![CDATA[protocol]]></category>

		<guid isPermaLink="false">http://www.computer-network.net/?p=64</guid>
		<description><![CDATA[




<p>OSI reference model (OSI stands for Open System Interconnection) is a set of standards to facilitate network communication that was introduced by the International Organization for Standardization (ISO) in 1984. OSI reference model is the most widely used method for describing network communication.</p>
<p>OSI reference model divides networking tasks into the following seven layers.</p>
<p>Layer 7: Application [...]]]></description>
		<wfw:commentRss>http://www.computer-network.net/osi-reference-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
